Cardboard Signatures
I have been collecting through the mail since 1994. Most of my autos have been obtained that way. My autos are not for sale. 8,097 total autographs, 4,370 different players, 913 deceased players.
Saturday, December 3, 2022
Saturday, November 26, 2022
Past TTM--Al Atkinson--AFL/NFL
No. 88, 62 | |||||||
---|---|---|---|---|---|---|---|
Position: | Linebacker | ||||||
Personal information | |||||||
Born: | July 28, 1943 (age 79) Philadelphia, Pennsylvania | ||||||
Height: | 6 ft 2 in (1.88 m) | ||||||
Weight: | 230 lb (104 kg) | ||||||
Career information | |||||||
High school: | Drexel Hill (PA) Monsignor Bonner | ||||||
College: | Villanova | ||||||
NFL Draft: | 1965 / Round: 6 / Pick: 84 | ||||||
AFL Draft: | 1965 / Round: 3 / Pick: 24 (by the Buffalo Bills)[1] | ||||||
Career history | |||||||
| |||||||
Career highlights and awards | |||||||
| |||||||
Career NFL statistics | |||||||
|
Friday, November 25, 2022
TTM Success--Dan Pastorini--NFL
![]() Pastorini with the Oilers in 1978 | |||||||||||||
No. 7, 10, 6 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||
Personal information | |||||||||||||
Born: | May 26, 1949 (age 73) San Francisco, California | ||||||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||||||
Weight: | 208 lb (94 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Bellarmine College Prep (San Jose, California) | ||||||||||||
College: | Santa Clara | ||||||||||||
NFL Draft: | 1971 / Round: 1 / Pick: 3 | ||||||||||||
Career history | |||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics | |||||||||||||
|
Monday, November 21, 2022
Past TTM Success--J.T. Bruett--MLB
![]() | |
Outfielder | |
Born: October 8, 1967 (age 55) Milwaukee, Wisconsin | |
Batted: Left Threw: Left | |
MLB debut | |
---|---|
June 3, 1992, for the Minnesota Twins | |
Last MLB appearance | |
May 2, 1993, for the Minnesota Twins | |
MLB statistics | |
Batting average | .250 |
Runs batted in | 3 |
Stolen bases | 6 |
Teams | |
|
Past Pack Pull--Pedro Santana--NFL
Second baseman | |
Born: September 21, 1976 (age 46) San Pedro de MacorĂs, Dominican Republic | |
Batted: Right Threw: Right | |
MLB debut | |
---|---|
July 16, 2001, for the Detroit Tigers | |
Last MLB appearance | |
July 16, 2001, for the Detroit Tigers | |
MLB statistics | |
Games | 1 |
Plate appearances | 0 |
Putouts | 1 |
Teams | |
Past TTM Success--Mark Carrier--NFL
Buffalo Bills | |||||||
---|---|---|---|---|---|---|---|
Position: | Player engagement director | ||||||
Personal information | |||||||
Born: | October 28, 1965 (age 57) Church Point, Louisiana | ||||||
Height: | 6 ft 0 in (1.83 m) | ||||||
Weight: | 186 lb (84 kg) | ||||||
Career information | |||||||
High school: | Church Point (LA) | ||||||
College: | Nicholls State | ||||||
NFL Draft: | 1987 / Round: 3 / Pick: 57 | ||||||
Career history | |||||||
As a player: | |||||||
As an administrator: | |||||||
| |||||||
Career NFL statistics | |||||||
|
Past Purchase--Greg Nash--MiLB
Gregory Nash (born February 16, 1982), nicknamed "Toe" or "Big Toe", is a retired professional baseball player. He played minor league baseball in the Tampa Bay Devil Rays (now Rays) organization in 2001. Standing at 6 feet 5 inches (1.96 m) and weighing 220 pounds (100 kg), Nash received his nickname due to his size 18 (US) shoes.
A high school dropout, Nash was discovered by the Devil Rays while playing in a semi-professional league in Sorrento, Louisiana. His life story seemed so improbable that baseball executives at first thought Nash was a hoax, similar to Sidd Finch. Despite his natural ability, compared to Babe Ruth,[1] and the fictional Roy Hobbs character from The Natural, Nash's legal troubles shortened his professional career.[
-
Cal signed our 1991 Topps Archives The Ultimate 1953 Set - [Base] #238 Pitcher Born: October 24, 1927 Dayton, Ohio Died: Augu...
-
Past TTM Success; David signed our Just 99. Left field Born: December 17, 1979 (age 40) Dothan, Alabama Batted: Right Threw: Ri...
-
Past TTM Success; Jerry signed our index cards. Pitcher Born: February 10, 1933 (age 87) Detroit , Michigan Batted: Right Threw:...