Pitcher | |||
Born: August 17, 1980 Jacksonville, Florida | |||
| |||
MLB debut | |||
---|---|---|---|
July 24, 2002, for the Philadelphia Phillies | |||
Last MLB appearance | |||
April 19, 2013, for the Cleveland Indians | |||
MLB statistics | |||
Win–loss record | 97–96 | ||
Earned run average | 4.25 | ||
Strikeouts | 1,379 | ||
Teams | |||
| |||
Career highlights and awards | |||
|
I have been collecting through the mail since 1994. Most of my autos have been obtained that way. My autos are not for sale. 8,097 total autographs, 4,370 different players, 913 deceased players.
Friday, November 29, 2019
Brett Myers--MLB
Past TTM Success--Brett signed our 2000 Topps TTM.
Justin Morneau--MLB
Past TTM Success: Justin signed our 2003 Topps Heritage.
First baseman | |||
Born: May 15, 1981 (age 38) New Westminster, British Columbia, Canada | |||
| |||
MLB debut | |||
---|---|---|---|
June 10, 2003, for the Minnesota Twins | |||
Last MLB appearance | |||
October 2, 2016, for the Chicago White Sox | |||
MLB statistics | |||
Batting average | .281 | ||
Home runs | 247 | ||
Runs batted in | 985 | ||
Teams | |||
| |||
Career highlights and awards | |||
|
Dick Moegle--NFL
Past TTM Success: Dick signed our 1955 Bowman TTM.
No. 47 | |||||||
---|---|---|---|---|---|---|---|
Position: | Safety, Halfback | ||||||
Personal information | |||||||
Born: | September 14, 1934 (age 85) Taylor, Texas | ||||||
Height: | 6 ft 0 in (1.83 m) | ||||||
Weight: | 195 lb (88 kg) | ||||||
Career information | |||||||
High school: | Taylor (TX) | ||||||
College: | Rice | ||||||
NFL Draft: | 1955 / Round: 1 / Pick: 10 | ||||||
Career history | |||||||
Career highlights and awards | |||||||
Career NFL statistics | |||||||
| |||||||
Mike Chrisitie--NHL--(December 20, 1949 – July 11, 2019)
Past TTM Success- Mike signed our 75-76 O-Pee-Chee TTM
Position | Defense | ||
---|---|---|---|
Shot | Left | ||
Played for | Vancouver Canucks Colorado Rockies Cleveland Barons California Seals | ||
National team | United States | ||
NHL Draft | Undrafted | ||
Playing career | 1974–1981 |
Jim Todd--MLB
Past TTM success: Jim signed our 1976 Topps.
Pitcher | |||
Born: September 21, 1947 (age 72) Lancaster, Pennsylvania | |||
| |||
MLB debut | |||
---|---|---|---|
April 29, 1974, for the Chicago Cubs | |||
Last MLB appearance | |||
September 28, 1979, for the Oakland Athletics | |||
MLB statistics | |||
Win–loss record | 25–23 | ||
Earned run average | 4.23 | ||
Strikeouts | 194 | ||
Teams | |||
|
Jack Billingham-MLB
Past ttm success: Jack signed two of our 1975 Topps.
Pitcher | |||
Born: February 21, 1943 (age 76) Orlando, Florida | |||
| |||
MLB debut | |||
---|---|---|---|
April 11, 1968, for the Los Angeles Dodgers | |||
Last MLB appearance | |||
June 20, 1980, for the Boston Red Sox | |||
MLB statistics | |||
Win–loss record | 145–113 | ||
Earned run average | 3.83 | ||
Strikeouts | 1,141 | ||
Teams | |||
Career highlights and awards | |||
|
Barry Bonnell--MLB
Past Success: Barry signed our 84 Donruss TTM.
Outfielder | |||
Born: October 27, 1953 (age 66) Milford, Ohio | |||
| |||
MLB debut | |||
---|---|---|---|
May 4, 1977, for the Atlanta Braves | |||
Last MLB appearance | |||
July 12, 1986, for the Seattle Mariners | |||
MLB statistics | |||
Batting average | .272 | ||
Home runs | 56 | ||
Runs batted in | 355 | ||
Teams | |||
|
Dan Moylan--MiLB
Past TTM Success: Dan signed two of our 2001 Topps TTM.
Draft: Drafted by the St. Louis Cardinals in the 8th round of the 2000 MLB June Amateur Draft from University of North Carolina at Chapel Hill (Chapel Hill, NC).
Draft: Drafted by the St. Louis Cardinals in the 8th round of the 2000 MLB June Amateur Draft from University of North Carolina at Chapel Hill (Chapel Hill, NC).
Wilmer Mizell--MLB--(August 13, 1930 – February 21, 1999)
Past TTM Success. Wilmer signed our 1954 Archives.
Pitcher | |||
Born: August 13, 1930 Vinegar Bend, Alabama | |||
Died: February 21, 1999 (aged 68) Kerrville, Texas | |||
| |||
MLB debut | |||
---|---|---|---|
April 22, 1952, for the St. Louis Cardinals | |||
Last MLB appearance | |||
July 25, 1962, for the New York Mets | |||
MLB statistics | |||
Win–loss record | 90–88 | ||
Earned run average | 3.85 | ||
Strikeouts | 918 | ||
Teams | |||
| |||
Career highlights and awards | |||
|
Corey Myers--MiLB
Corey signed our 2000 Topps.
Drafted by the Arizona Diamondbacks in the 1st round (4th) of the 1999 MLB June Amateur Draft from Desert Vista HS (Phoenix, AZ).
.
Dustin Ackley--MLB
Dustin signed our 2009 Tri-Star Prospects TTM.
Second baseman / Outfielder | |||
Born: February 26, 1988 (age 31) Winston-Salem, North Carolina | |||
| |||
MLB debut | |||
---|---|---|---|
June 17, 2011, for the Seattle Mariners | |||
MLB statistics (through 2016 season) | |||
Batting average | .241 | ||
Home runs | 46 | ||
Runs batted in | 216 | ||
On-base percentage | .304 | ||
Slugging percentage | .367 | ||
Teams | |||
Roy Sievers--MLB--(1926-2017)
Past Success: 1961 Post, Signed through the mail
First baseman / Left fielder | |||
Born: November 18, 1926 St. Louis, Missouri | |||
Died: April 3, 2017 (aged 90) Spanish Lake, Missouri | |||
| |||
MLB debut | |||
---|---|---|---|
April 21, 1949, for the St. Louis Browns | |||
Last MLB appearance | |||
May 9, 1965, for the Washington Senators | |||
MLB statistics | |||
Batting average | .267 | ||
Home runs | 318 | ||
Runs batted in | 1,147 | ||
Teams | |||
| |||
Career highlights and awards | |||
|
Subscribe to:
Posts (Atom)
-
Past TTM Success, Ray signed our 1967 Topps TTM. Pitcher Born: May 31, 1938 (age 81) Pasco, Washington Batted: Right Threw: Right...
-
Taylor signed our custom index Pitcher Born: June 18, 1933 (age 87) Atlanta, Georgia Batted: Left Threw: Left ML...
-
Past TTM Success; Doc signed our 1964 Topps TTM. Catcher / Coach / Manager Born: December 10, 1936 Red Jacket, West Virginia , U.S....