Past TTM Success; Bob signed both blank index cards.
I have been collecting through the mail since 1994. Most of my autos have been obtained that way. My autos are not for sale. 8,097 total autographs, 4,370 different players, 913 deceased players.
Monday, March 30, 2020
Wes Helms--MLB
Past TTM Success; Wes signed our lined index.
Bubba Church--MLB--(September 12, 1924 – September 17, 2001)
Past TTM Success; Bubba signed our blank index card and also signed our note.
Church in about 1953.
| |||
Pitcher | |||
Born: September 12, 1924 Birmingham, Alabama | |||
Died: September 17, 2001 (aged 77) Birmingham, Alabama | |||
| |||
MLB debut | |||
---|---|---|---|
April 30, 1950, for the Philadelphia Phillies | |||
Last MLB appearance | |||
May 1, 1955, for the Chicago Cubs | |||
MLB statistics | |||
Win–loss record | 36–37 | ||
Earned run average | 4.10 | ||
Strikeouts | 274 | ||
Teams | |||
|
Sid Hudson--MLB-- (January 3, 1915 – October 10, 2008)
Past TTM Success; Sid signed our blank index card.
Pitcher | |||
Born: January 3, 1915 Coalfield, Tennessee | |||
Died: October 10, 2008 (aged 93) Waco, Texas | |||
| |||
MLB debut | |||
---|---|---|---|
April 18, 1940, for the Washington Senators | |||
Last MLB appearance | |||
September 25, 1954, for the Boston Red Sox | |||
MLB statistics | |||
Win–loss record | 104–152 | ||
Earned run average | 4.28 | ||
Strikeouts | 734 | ||
Teams | |||
Career highlights and awards | |||
Jimmy Williams--MLB
Past TTM Success; Jimmy signed our blank index.
Second baseman / Shortstop / Manager | |||
Born: October 4, 1943 (age 76) Santa Maria, California | |||
| |||
MLB debut | |||
---|---|---|---|
April 26, 1966, for the St. Louis Cardinals | |||
Last MLB appearance | |||
September 21, 1967, for the St. Louis Cardinals | |||
MLB statistics | |||
Batting average | .231 | ||
Hits | 3 | ||
Runs batted in | 1 | ||
Managerial record | 910–790 | ||
Winning % | .535 | ||
Teams | |||
As player
As manager
| |||
Career highlights and awards | |||
|
Ed Kazak--MLB--(July 18, 1920 – December 15, 1999)
Past TTM Success; Ed signed our blank index card.
Third baseman | |||
Born: July 18, 1920 Steubenville, Ohio | |||
Died: December 15, 1999 (aged 79) Austin, Texas | |||
| |||
MLB debut | |||
---|---|---|---|
September 29, 1948, for the St. Louis Cardinals | |||
Last MLB appearance | |||
July 1, 1952, for the Cincinnati Reds | |||
MLB statistics | |||
Batting average | .273 | ||
Home runs | 11 | ||
Runs batted in | 71 | ||
Teams | |||
| |||
Career highlights and awards | |||
|
Justin Thompson--MLB
Past TTM Success; Justin signed our blank index.
Thompson pitching for the Oklahoma RedHawks in 2005
| |||
Pitcher | |||
Born: March 8, 1973 (age 47) San Antonio, Texas | |||
| |||
MLB debut | |||
---|---|---|---|
May 27, 1996, for the Detroit Tigers | |||
Last MLB appearance | |||
August 25, 2005, for the Texas Rangers | |||
MLB statistics | |||
Win–loss record | 36–43 | ||
Earned run average | 4.02 | ||
Strikeouts | 428 | ||
Teams | |||
| |||
Career highlights and awards | |||
|
Kevin Orie--MLB
Past TTM Success; Kevin signed our lined index cards.
Third baseman | |||
Born: September 1, 1972 (age 47) West Chester, Pennsylvania | |||
| |||
MLB debut | |||
---|---|---|---|
April 1, 1997, for the Chicago Cubs | |||
Last MLB appearance | |||
September 26, 2002, for the Chicago Cubs | |||
MLB statistics | |||
Batting average | .249 | ||
Home runs | 22 | ||
Runs batted in | 116 | ||
Teams | |||
|
Bill Werle--MLB--(December 21, 1920 – November 27, 2010)
Past TTM Success; Bill signed our blank index.
Pitcher | |||
Born: December 21, 1920 Oakland, California, U.S. | |||
Died: November 27, 2010 (aged 89) San Mateo, California, U.S. | |||
| |||
MLB debut | |||
---|---|---|---|
April 22, 1949, for the Pittsburgh Pirates | |||
Last MLB appearance | |||
June 20, 1954, for the Boston Red Sox | |||
MLB statistics | |||
Win–loss record | 29–39 | ||
Earned run average | 4.69 | ||
Strikeouts | 283 | ||
Teams | |||
|
Dennis Higgens--MLB
Past TTM Success; Dennis signed our lined index.
Pitcher | |||
Born: August 4, 1939 (age 80) Jefferson City, Missouri | |||
| |||
MLB debut | |||
---|---|---|---|
April 12, 1966, for the Chicago White Sox | |||
Last MLB appearance | |||
August 26, 1972, for the St. Louis Cardinals | |||
MLB statistics | |||
Win–loss record | 22–23 | ||
Earned run average | 3.42 | ||
Strikeouts | 339 | ||
Saves | 46 | ||
Teams | |||
|
Ben "Rocky" Johnson--MLB--(March 4, 1936 – November 12, 2019)
Past TTM Success; Bob signed our blank index.
Utility player | |||
Born: March 4, 1936 Omaha, Nebraska | |||
Died: November 12, 2019 (aged 83) St. Paul, Minnesota | |||
| |||
MLB debut | |||
---|---|---|---|
April 19, 1960, for the Kansas City Athletics | |||
Last appearance | |||
June 20, 1970, for the Oakland Athletics | |||
MLB statistics | |||
Batting average | .272 | ||
Home runs | 44 | ||
Runs batted in | 230 | ||
Teams | |||
|
Andy Benes--MLB
Past TTM Success; Andy signed our blank index.
Pitcher | |||
Born: August 20, 1967 (age 52) Evansville, Indiana | |||
| |||
MLB debut | |||
---|---|---|---|
August 11, 1989, for the San Diego Padres | |||
Last MLB appearance | |||
September 29, 2002, for the St. Louis Cardinals | |||
MLB statistics | |||
Win–loss record | 155–139 | ||
Earned run average | 3.97 | ||
Strikeouts | 2,000 | ||
Teams | |||
| |||
Career highlights and awards | |||
|
Medal record | ||
---|---|---|
Baseball | ||
Representing United States | ||
Olympic Games | ||
1988 Seoul | Team | |
Baseball World Cup | ||
1988 Rome | Team |
Subscribe to:
Posts (Atom)
-
Past TTM Success, Ray signed our 1967 Topps TTM. Pitcher Born: May 31, 1938 (age 81) Pasco, Washington Batted: Right Threw: Right...
-
Taylor signed our custom index Pitcher Born: June 18, 1933 (age 87) Atlanta, Georgia Batted: Left Threw: Left ML...
-
Past TTM Success; Doc signed our 1964 Topps TTM. Catcher / Coach / Manager Born: December 10, 1936 Red Jacket, West Virginia , U.S....