Past TTM Success; Bob signed our index card.
I have been collecting through the mail since 1994. Most of my autos have been obtained that way. My autos are not for sale. 8,097 total autographs, 4,370 different players, 913 deceased players.
Thursday, April 30, 2020
Wednesday, April 29, 2020
Art "Red" Swanson--MLB
Past TTM Success; Art signed our index cards.
Pitcher | |||
Born: October 15, 1936 (age 83) Baton Rouge, Louisiana | |||
| |||
MLB debut | |||
---|---|---|---|
September 10, 1955, for the Pittsburgh Pirates | |||
Last MLB appearance | |||
September 21, 1957, for the Pittsburgh Pirates | |||
MLB statistics | |||
Win–loss record | 3–3 | ||
Earned run average | 4.90 | ||
Strikeouts | 34 | ||
Teams | |||
|
Dave Morehead--MLB
Past TTM Success; Dave signed our index card.
Pitcher | |||
Born: September 5, 1942 (age 77) San Diego, California | |||
| |||
MLB debut | |||
---|---|---|---|
April 13, 1963, for the Boston Red Sox | |||
Last MLB appearance | |||
September 29, 1970, for the Kansas City Royals | |||
MLB statistics | |||
Win–loss record | 40–64 | ||
Earned run average | 4.15 | ||
Strikeouts | 627 | ||
Teams | |||
Career highlights and awards | |||
|
Bill Bryan--MLB
Pat TTM Success; Bill signed our index cards.
Brandon Harris--MLB
Past TTM Success; Brandon signed our index cards.
Harris with the Minnesota Twins
| |||
Infielder | |||
Born: August 26, 1980 (age 39) Queensbury, New York | |||
| |||
MLB debut | |||
---|---|---|---|
July 6, 2004, for the Chicago Cubs | |||
Last MLB appearance | |||
July 10, 2013, for the Los Angeles Angels of Anaheim | |||
MLB statistics | |||
Batting average | .256 | ||
Home runs | 33 | ||
Runs batted in | 167 | ||
Teams | |||
|
Joey Votto--MLB
Past TTM Success; Joey signed our index card.
Votto with the Cincinnati Reds in 2011
| |||
Cincinnati Reds – No. 19 | |||
---|---|---|---|
First baseman | |||
Born: September 10, 1983 (age 36) Toronto, Ontario, Canada | |||
| |||
MLB debut | |||
September 4, 2007, for the Cincinnati Reds | |||
MLB statistics (through 2019 season) | |||
Batting average | .307 | ||
Hits | 1,866 | ||
Home runs | 284 | ||
Runs batted in | 944 | ||
Teams | |||
| |||
Career highlights and awards | |||
|
Pat Osborn--MiLB
Past TTM Success; Pat signed our index cards.
Positions: Third Baseman, First Baseman and Leftfielder
Bats: Right • Throws: Right
6-3, 210lb (190cm, 95kg)
Born: February 27, 1981 (Age: 39-062d) in Bakersfield, CA us
Draft: Drafted by the Anaheim Angels in the 22nd round of the 1999 MLB June Amateur Draft from Bakersfield HS (Bakersfield, CA) and the Cleveland Indians in the 2nd round of the 2002 MLB June Amateur Draft from University of Florida (Gainesville, FL).
High School: Bakersfield HS (Bakersfield, CA)
Brad Eldred--MLB
Past TTM Success; Brad signed our index card.
Eldred with the Hiroshima Toyo Carp
| |||
Free agent | |||
---|---|---|---|
First baseman | |||
Born: July 12, 1980 (age 39) Fort Lauderdale, Florida | |||
| |||
Professional debut | |||
July 22, 2005, for the Pittsburgh Pirates | |||
NPB: July 10, 2012, for the Hiroshima Toyo Carp | |||
MLB statistics (through 2012) | |||
Batting average | .203 | ||
Hits | 56 | ||
Home runs | 15 | ||
Runs batted in | 34 | ||
NPB statistics (through 2018 season) | |||
Batting average | .259 | ||
Hits | 496 | ||
Home runs | 133 | ||
Runs batted in | 370 | ||
Teams | |||
| |||
Career highlights and awards | |||
|
John Verhoevaen--MLB
Past TTM Success; John signed our index cards.
Relief pitcher | |||
Born: July 3, 1952 (age 67) Long Beach, California | |||
| |||
MLB debut | |||
---|---|---|---|
July 6, 1976, for the California Angels | |||
Last MLB appearance | |||
October 4, 1981, for the Minnesota Twins | |||
MLB statistics | |||
Win–loss record | 3-8 | ||
Strikeouts | 90 | ||
ERA | 3.79 | ||
Teams | |||
|
John D'Acquisto--MLB--
Past TTM Success; John signed our index cards.
D'Acquisto in 1978
| |||
Pitcher | |||
Born: December 24, 1951 (age 68) San Diego, California | |||
| |||
MLB debut | |||
---|---|---|---|
September 2, 1973, for the San Francisco Giants | |||
Last MLB appearance | |||
October 1, 1982, for the Oakland Athletics | |||
MLB statistics | |||
Win–loss record | 34–51 | ||
Earned run average | 4.56 | ||
Strikeouts | 600 | ||
Teams | |||
|
Jeff Hearron--MLB
Past TTM Success; Jeff signed our index cards.
Born: November 19, 1961 (age 58) Long Beach, California | |||
| |||
MLB debut | |||
---|---|---|---|
August 25, 1985, for the Toronto Blue Jays | |||
Last MLB appearance | |||
September 28, 1986, for the Toronto Blue Jays | |||
MLB statistics | |||
Batting average | .200 | ||
Home runs | 0 | ||
Runs batted in | 4 | ||
Teams | |||
|
Chris Schroder--MLB
Past TTM Success; Chris signed our index cards.
Relief pitcher | |||
Born: August 20, 1978 (age 41) Okarche, Oklahoma | |||
| |||
MLB debut | |||
---|---|---|---|
August 8, 2006, for the Washington Nationals | |||
Last MLB appearance | |||
May 21, 2008, for the Washington Nationals | |||
MLB statistics | |||
Win–loss record | 2–5 | ||
Earned run average | 4.46 | ||
Strikeouts | 85 | ||
Teams | |||
|
Subscribe to:
Posts (Atom)
-
Past TTM Success, Ray signed our 1967 Topps TTM. Pitcher Born: May 31, 1938 (age 81) Pasco, Washington Batted: Right Threw: Right...
-
Taylor signed our custom index Pitcher Born: June 18, 1933 (age 87) Atlanta, Georgia Batted: Left Threw: Left ML...
-
Past TTM Success; Doc signed our 1964 Topps TTM. Catcher / Coach / Manager Born: December 10, 1936 Red Jacket, West Virginia , U.S....