Pitcher | |||
Born: December 13, 1935 Hollis, Oklahoma | |||
| |||
MLB debut | |||
---|---|---|---|
September 2, 1955, for the St. Louis Cardinals | |||
Last MLB appearance | |||
September 27, 1975, for the Kansas City Royals | |||
MLB statistics | |||
Win–loss record | 141–119 | ||
Earned run average | 3.45 | ||
Strikeouts | 1,361 | ||
Saves | 172 | ||
Teams | |||
Career highlights and awards | |||
I have been collecting through the mail since 1994. Most of my autos have been obtained that way. My autos are not for sale. 8,097 total autographs, 4,370 different players, 913 deceased players.
Sunday, May 31, 2020
Lindy McDaniel--MLB--(December 13, 1935 - November 14, 2020)
Past TTM Success; Lindy signed our index card.
John Harrell--MLB
Past TTM Success; John signed our index card.
Catcher | |||
Born: November 27, 1947 (age 72) Long Beach, California | |||
| |||
MLB debut | |||
---|---|---|---|
October 1, 1969, for the San Francisco Giants | |||
Last MLB appearance | |||
October 2, 1969, for the San Francisco Giants | |||
MLB statistics | |||
Games played | 2 | ||
At bats | 6 | ||
Hits | 3 | ||
Teams | |||
|
Lee Bales--MLB
Second baseman / Third baseman | |||
Born: December 4, 1944 (age 75) Los Angeles, California | |||
| |||
MLB debut | |||
---|---|---|---|
August 7, 1966, for the Atlanta Braves | |||
Last MLB appearance | |||
October 1, 1967, for the Houston Astros | |||
MLB statistics | |||
Batting average | .093 | ||
On-base percentage | .231 | ||
Putouts | 21 | ||
Teams | |||
Stan Papi--MLB
Past TTM Success; Stan signed our index card.
Infielder | |||
Born: February 4, 1951 (age 69) Fresno, California | |||
| |||
MLB debut | |||
---|---|---|---|
April 11, 1974, for the St. Louis Cardinals | |||
Last MLB appearance | |||
October 1, 1981, for the Detroit Tigers | |||
MLB statistics | |||
Batting average | .218 | ||
Home runs | 7 | ||
Runs batted in | 51 | ||
Teams | |||
Joe Digangi--MLB--(December 1, 1914 – July 14, 2009)
Past TTM Success; Joe signed our index card and return address.
Bullpen catcher | |
Born: December 1, 1914 Greenpoint, Brooklyn, U.S. | |
Died: July 14, 2009 (aged 94) Coronado, California, U.S. | |
Teams | |
---|---|
John Morris (Pitcher)--MLB
Past TTm Success; John signed our index card.
Pitcher | |||
Born: August 23, 1941 (age 78) Lewes, Delaware | |||
| |||
MLB debut | |||
---|---|---|---|
July 19, 1966, for the Philadelphia Phillies | |||
Last MLB appearance | |||
October 2, 1974, for the San Francisco Giants | |||
MLB statistics | |||
Win–loss record | 11–7 | ||
Earned run average | 3.95 | ||
Innings | 2321⁄3 | ||
Teams | |||
Ed Stroud--MLB--(October 31, 1939 – July 2, 2012)
Past TTM Success; Ed signed our index card.
Outfielder | |||
Born: October 31, 1939 Lapine, Alabama, U.S. | |||
Died: July 2, 2012 (aged 72) Cleveland, Ohio, U.S. | |||
| |||
MLB debut | |||
---|---|---|---|
September 11, 1966, for the Chicago White Sox | |||
Last MLB appearance | |||
June 29, 1971, for the Chicago White Sox | |||
MLB statistics | |||
Batting average | .237 | ||
Home runs | 14 | ||
Runs batted in | 100 | ||
Stolen bases | 72 | ||
Teams | |||
|
Bernard Fernandez--Negro Leagues--(March 5, 1918 – November 29, 2014)
Past TTM Success; Bernard signed our index card.
Pitcher | |||
Born: March 5, 1918 Tampa, Florida | |||
Died: November 29, 2014 (aged 96) North Las Vegas, Nevada | |||
| |||
Teams | |||
---|---|---|---|
|
Rob Ducey--MLB
Past TTM Success; Rob signed our index card.
Fubon Guardians – No. 25 | |||
---|---|---|---|
Outfielder / Hitting coach | |||
Born: May 24, 1965 (age 54) Toronto, Ontario | |||
| |||
Professional debut | |||
MLB: May 1, 1987, for the Toronto Blue Jays | |||
NPB: April 1, 1995, for the Nippon-Ham Fighters | |||
Last appearance | |||
MLB: July 22, 2001, for the Montreal Expos | |||
NPB: September 24, 1996, for the Nippon-Ham Fighters | |||
MLB statistics | |||
Batting average | .242 | ||
Home runs | 31 | ||
Runs batted in | 146 | ||
Teams | |||
Jack Baldschun--MLB
Pitcher | |||
Born: October 16, 1936 (age 83) Greenville, Ohio | |||
| |||
MLB debut | |||
---|---|---|---|
April 28, 1961, for the Philadelphia Phillies | |||
Last MLB appearance | |||
August 21, 1970, for the San Diego Padres | |||
MLB statistics | |||
Win–loss record | 48–41 | ||
Earned run average | 3.69 | ||
Strikeouts | 555 | ||
Innings pitched | 704 | ||
Saves | 60 | ||
Teams | |||
George J Mitchell--Politics
Past TTM Success; George signed our index card.
United States Special Envoy for Middle East Peace | |
---|---|
In office January 22, 2009 – May 13, 2011 | |
President | Barack Obama |
Preceded by | Tony Zinni (2003) |
Succeeded by | David Hale |
Vice Chair of the 9/11 Commission | |
In office November 27, 2002 – December 11, 2002[1] | |
President | George W. Bush |
Preceded by | Position established |
Succeeded by | Lee H. Hamilton |
Chancellor of the Queen's University, Belfast | |
In office May 5, 1999 – March 29, 2009 | |
Preceded by | David Orr |
Succeeded by | Kamalesh Sharma |
United States Special Envoy for Northern Ireland | |
In office January 3, 1995 – January 20, 2001 | |
President | Bill Clinton |
Preceded by | Position established |
Succeeded by | Richard N. Haass |
Senate Majority Leader | |
In office January 3, 1989 – January 3, 1995 | |
Deputy | Alan Cranston Wendell Ford |
Preceded by | Robert Byrd |
Succeeded by | Bob Dole |
Chair of the Senate Democratic Caucus | |
In office January 3, 1989 – January 3, 1995 | |
Preceded by | Robert Byrd |
Succeeded by | Tom Daschle |
Deputy President pro tempore of the United States Senate | |
In office January 3, 1987 – January 3, 1989 | |
President | John C. Stennis |
Preceded by | Hubert Humphrey (1978) |
Succeeded by | Vacant |
United States Senator from Maine | |
In office May 17, 1980 – January 3, 1995 | |
Preceded by | Edmund Muskie |
Succeeded by | Olympia Snowe |
Judge of the United States District Court for the District of Maine | |
In office October 5, 1979 – May 16, 1980 | |
Appointed by | Jimmy Carter |
Preceded by | Seat established |
Succeeded by | Conrad K. Cyr |
United States Attorney for the District of Maine | |
In office 1977–1979 | |
President | Jimmy Carter |
Preceded by | Peter Mills |
Succeeded by | James Brannigan |
Personal details | |
Born | George John Mitchell Jr. August 20, 1933 (age 86) Waterville, Maine, U.S. |
Political party | Democratic |
Spouse(s) | Sally Heath (m. 1961; div. 1987) Heather MacLachlan (m. 1994) |
Children | 3 |
Education | Bowdoin College (BA) Georgetown University (LLB) |
Military service | |
Allegiance | United States |
Branch/service | United States Army |
Years of service | 1954–1956 |
Rank | First Lieutenant |
Unit | Counterintelligence Corps |
Amanda Beard--Olympics
Past Success; Amanda signed our index card TTM.
Beard at the 2009 Heart Truth fashion show | |
Born | Amanda Ray Beard |
---|---|
Sports career | |
Personal information | |
National team | United States |
Born | October 29, 1981 (age 38) Newport Beach, California, U.S. |
Height | 5 ft 8 in (1.73 m) |
Weight | 130 lb (59 kg) |
Website | AmandaBeard.net |
Sport | Swimming |
Strokes | Breaststroke, individual medley |
Club | Irvine Novaquatics |
College team | University of Arizona |
Subscribe to:
Posts (Atom)
-
Past TTM Success, Ray signed our 1967 Topps TTM. Pitcher Born: May 31, 1938 (age 81) Pasco, Washington Batted: Right Threw: Right...
-
Taylor signed our custom index Pitcher Born: June 18, 1933 (age 87) Atlanta, Georgia Batted: Left Threw: Left ML...
-
Past TTM Success; Doc signed our 1964 Topps TTM. Catcher / Coach / Manager Born: December 10, 1936 Red Jacket, West Virginia , U.S....