Zatkoff in 1952 | |||||||
No. 74, 57 | |||||||
---|---|---|---|---|---|---|---|
Position: | Linebacker, defensive end | ||||||
Personal information | |||||||
Born: | March 25, 1931 Hamtramck, Michigan | ||||||
Height: | 6 ft 2 in (1.88 m) | ||||||
Weight: | 216 lb (98 kg) | ||||||
Career information | |||||||
High school: | Hamtramck (MI) | ||||||
College: | Michigan | ||||||
NFL Draft: | 1953 / Round: 5 / Pick: 55 | ||||||
Career history | |||||||
Career highlights and awards | |||||||
Career NFL statistics | |||||||
|
I have been collecting through the mail since 1994. Most of my autos have been obtained that way. My autos are not for sale. 8,097 total autographs, 4,370 different players, 913 deceased players.
Saturday, April 17, 2021
03/01/2021 TTM Success--Roger Zatkoff--NFL--(March 25, 1931 – November 4, 2021)
03/08/2021 TTM Success--Paul Reuschel--MLB
Pitcher | |||
Born: January 12, 1947 (age 74) Quincy, Illinois | |||
| |||
MLB debut | |||
---|---|---|---|
July 25, 1975, for the Chicago Cubs | |||
Last MLB appearance | |||
September 28, 1979, for the Cleveland Indians | |||
MLB statistics | |||
Win–loss record | 16−16 | ||
Earned run average | 4.51 | ||
Strikeouts | 188 | ||
Teams | |||
3/16/2021 TTM Success--Jim Gaudet--MLB
Catcher | |||
Born: June 3, 1955 (age 65) New Orleans, Louisiana | |||
| |||
MLB debut | |||
---|---|---|---|
September 10, 1978, for the Kansas City Royals | |||
Last MLB appearance | |||
September 30, 1979, for the Kansas City Royals | |||
MLB statistics | |||
Batting average | .071 | ||
Hits | 1 | ||
Games played | 6 | ||
Teams | |||
|
03/08/2021 TTM Success--Jim Cheyunski--NFL
Position: | Linebacker |
---|---|
Personal information | |
Born: | December 29, 1945 (age 75) |
Height: | 6 ft 1 in (1.85 m) |
Weight: | 225 lb (102 kg) |
Career information | |
College: | Syracuse |
AFL draft: | 1968 / Round: 12 / Pick: 305 |
Career history | |
03/08/2020 TTM Success-- Jim Yarbrough--NFL
No. 75 | |||||
---|---|---|---|---|---|
Position: | Offensive tackle | ||||
Personal information | |||||
Born: | October 28, 1946 (age 74) Charlotte, North Carolina | ||||
Height: | 6 ft 5 in (1.96 m) | ||||
Weight: | 265 lb (120 kg) | ||||
Career information | |||||
High school: | Arcadia (FL) DeSoto County | ||||
College: | Florida | ||||
NFL Draft: | 1969 / Round: 2 / Pick: 47 | ||||
Career history | |||||
| |||||
Career highlights and awards | |||||
Career NFL statistics | |||||
|
03/01/2021 TTM Success--Edd Hargett--NFL
Career information | |
---|---|
Position(s) | Quarterback |
College | Texas A&M |
NFL draft | 1969 / Round: 16 / Pick 397 |
Career history | |
As player | |
1969–1972 | New Orleans Saints |
1973 | Houston Oilers |
1974 | The Hawaiians |
1975 | Shreveport Steamer |
02/27/2021 TTM Success--Ron Yankowski--NFL
Career information | |
---|---|
Position(s) | Defensive end |
College | Kansas State |
NFL draft | 1971 / Round: 8 / Pick: 199 |
Career history | |
As player | |
1971–1980 | St. Louis Cardinals |
02/27/2021 TTM Success--Xavier Edwards--MiLB--MLB #85 Top Prospect
The San Diego Padres selected Edwards with the 38th overall selection in the 2018 Major League Baseball (MLB) draft[ and signed for $2.6 million. He made his professional debut with the AZL Padres and was promoted to the Tri-City Dust Devils in August. In 45 total games between the two teams, Edwards slashed .346/.453/.409 with 16 RBIs and 22 stolen bases.
In 2019, he began with the Fort Wayne TinCaps, earning Midwest League All-Star honors.After slashing .336/.392/.414 with one home run, 30 RBIs, and 20 stolen bases over 77 games, he was promoted to the Lake Elsinore Storm in July.During 46 games with Lake Elsinore, he hit .301/.349/.367 with 14 stolen bases.[10]
April 2021 TTM Success-- Bobby Shantz--MLB
Pitcher | |||
Born: September 26, 1925 (age 95) Pottstown, Pennsylvania | |||
| |||
MLB debut | |||
---|---|---|---|
May 1, 1949, for the Philadelphia Athletics | |||
Last MLB appearance | |||
September 29, 1964, for the Philadelphia Phillies | |||
MLB statistics | |||
Win–loss record | 119–99 | ||
Earned run average | 3.38 | ||
Strikeouts | 1,072 | ||
Teams | |||
Career highlights and awards | |||
|
April 2021 TTM Success--Jim Carter--NFL
No. 50 | |||||
---|---|---|---|---|---|
Position: | Linebacker | ||||
Personal information | |||||
Born: | October 18, 1948 (age 72) St. Paul, Minnesota | ||||
Career information | |||||
High school: | South St. Paul High School | ||||
College: | Minnesota | ||||
NFL Draft: | 1970 / Round: 3 / Pick: 68 | ||||
Career history | |||||
Career highlights and awards | |||||
Team captain 1973-76 | |||||
Career NFL statistics | |||||
|
Private Signing--Brendan McKay--MLB
Tampa Bay Rays – No. 49 | |||
---|---|---|---|
Pitcher / Designated hitter | |||
Born: December 18, 1995 (age 25) Darlington, Pennsylvania | |||
| |||
MLB debut | |||
June 29, 2019, for the Tampa Bay Rays | |||
MLB statistics (through 2019 season) | |||
Win–loss record | 2–4 | ||
Earned run average | 5.14 | ||
Strikeouts | 56 | ||
Batting average | .222 | ||
Home runs | 1 | ||
Runs batted in | 1 | ||
Teams | |||
Career highlights and awards | |||
|
March 2021 TTM Success--Ernie Wakely--NHL
Born | November 27, 1940 (age 80) Flin Flon, Manitoba, Canada | ||
---|---|---|---|
Height | 5 ft 11 in (180 cm) | ||
Weight | 160 lb (73 kg; 11 st 6 lb) | ||
Position | Goaltender | ||
Caught | Left | ||
Played for | Montreal Canadiens St. Louis Blues Winnipeg Jets San Diego Mariners Cincinnati Stingers Houston Aeros Birmingham Bulls | ||
Playing career | 1959–1979 |
03/22/2021 TTM Success--Al Worthington
Pitcher | |||
Born: February 5, 1929 (age 92) Birmingham, Alabama | |||
| |||
MLB debut | |||
---|---|---|---|
July 6, 1953, for the New York Giants | |||
Last MLB appearance | |||
October 2, 1969, for the Minnesota Twins | |||
MLB statistics | |||
Win–loss record | 75–82 | ||
Earned run average | 3.39 | ||
Strikeouts | 834 | ||
Saves | 111 | ||
Teams | |||
Career highlights and awards | |||
|
03/22/2021 TTM Success--Sterling Slaughter--MLB
Pitcher | |||
Born: November 18, 1941 (age 79) Danville, Illinois | |||
| |||
MLB debut | |||
---|---|---|---|
April 19, 1964, for the Chicago Cubs | |||
Last MLB appearance | |||
September 13, 1964, for the Chicago Cubs | |||
MLB statistics | |||
Win–loss record | 2–4 | ||
Earned run average | 5.75 | ||
Innings pitched | 512⁄3 | ||
Teams | |||
03/23/2021 TTM Success--Jim Dickson--MLB
Pitcher | |||
Born: April 20, 1938 (age 82) Portland, Oregon | |||
| |||
MLB debut | |||
---|---|---|---|
July 2, 1963, for the Houston Colt .45s | |||
Last MLB appearance | |||
July 24, 1966, for the Kansas City Athletics | |||
MLB statistics | |||
Win–loss record | 5–3 | ||
Earned run average | 4.36 | ||
Strikeouts | 86 | ||
Teams | |||
-
Past TTM Success, Ray signed our 1967 Topps TTM. Pitcher Born: May 31, 1938 (age 81) Pasco, Washington Batted: Right Threw: Right...
-
Taylor signed our custom index Pitcher Born: June 18, 1933 (age 87) Atlanta, Georgia Batted: Left Threw: Left ML...
-
Past TTM Success; Doc signed our 1964 Topps TTM. Catcher / Coach / Manager Born: December 10, 1936 Red Jacket, West Virginia , U.S....