No. 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Halfback | ||||||||
Personal information | |||||||||
Born: | November 24, 1919 Lawrence, Pennsylvania | ||||||||
Died: | February 19, 2016 (aged 96) Peters Township, Pennsylvania | ||||||||
Height: | 5 ft 10 in (1.78 m) | ||||||||
Weight: | 185 lb (84 kg) | ||||||||
Career information | |||||||||
High school: | Cecil High School , Cecil Pennsylvania | ||||||||
College: | Duquesne University | ||||||||
Career history | |||||||||
| |||||||||
Roster status: | retired | ||||||||
Career NFL statistics as of Week 11, 1942 | |||||||||
|
I have been collecting through the mail since 1994. Most of my autos have been obtained that way. My autos are not for sale. 8,097 total autographs, 4,370 different players, 913 deceased players.
Friday, December 6, 2019
John Binotto--NFL--(November 24, 1919 – February 19, 2016)
Past TTM Success; Paul signed our Homemade TTM.
Subscribe to:
Post Comments (Atom)
-
Al signed our 1980 Topps - [Base] #585 Pitcher Born: July 21, 1949 (age 72) Oakland, California Batted: Right Threw: Left MLB debut Ju...
-
Cal signed our 1991 Topps Archives The Ultimate 1953 Set - [Base] #238 Pitcher Born: October 24, 1927 Dayton, Ohio Died: Augu...
-
Past TTM Success; Jerry signed our index cards. Pitcher Born: February 10, 1933 (age 87) Detroit , Michigan Batted: Right Threw:...
No comments:
Post a Comment