
Pitcher | |||
Born: October 31, 1958 Adrian, Michigan | |||
| |||
MLB debut | |||
---|---|---|---|
July 17, 1986, for the St. Louis Cardinals | |||
Last MLB appearance | |||
May 28, 1987, for the St. Louis Cardinals | |||
MLB statistics | |||
Win–loss record | 5–2 | ||
Earned run average | 4.19 | ||
Strikeouts | 31 | ||
Teams | |||
|
I have been collecting through the mail since 1994. Most of my autos have been obtained that way. My autos are not for sale. 8,097 total autographs, 4,370 different players, 913 deceased players.
Pitcher | |||
Born: October 31, 1958 (age 61) Adrian, Michigan | |||
| |||
MLB debut | |||
---|---|---|---|
July 17, 1986, for the St. Louis Cardinals | |||
Last MLB appearance | |||
May 28, 1987, for the St. Louis Cardinals | |||
MLB statistics | |||
Win–loss record | 5–2 | ||
Earned run average | 4.19 | ||
Strikeouts | 31 | ||
Teams | |||
|
No comments:
Post a Comment