Past TTM Success; Russ signed our 1989 Topps TTM.
| Catcher / Manager | |||
| Born: February 19, 1935 Cleves, Ohio | |||
| Died: November 8, 2016 (aged 81) Las Vegas, Nevada | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 20, 1957, for the Cleveland Indians | |||
| Last MLB appearance | |||
| September 16, 1968, for the Boston Red Sox | |||
| MLB statistics | |||
| Batting average | .268 | ||
| Home runs | 27 | ||
| Runs batted in | 266 | ||
| Managerial record | 231–347 | ||
| Winning percentage | .400 | ||
| Teams | |||
As player
As manager
As coach
| |||

No comments:
Post a Comment