
Pitcher | |||
Born: June 4, 1964 Knoxville, Tennessee | |||
| |||
MLB debut | |||
---|---|---|---|
August 29, 1988, for the Detroit Tigers | |||
Last MLB appearance | |||
June 1, 1992, for the Philadelphia Phillies | |||
MLB statistics | |||
Win–loss record | 6–13 | ||
Earned run average | 5.68 | ||
Strikeouts | 140 | ||
Teams | |||
|
I have been collecting through the mail since 1994. Most of my autos have been obtained that way. My autos are not for sale. 8,097 total autographs, 4,370 different players, 913 deceased players.
Pitcher | |||
Born: June 4, 1964 (age 55) Knoxville, Tennessee | |||
| |||
MLB debut | |||
---|---|---|---|
August 29, 1988, for the Detroit Tigers | |||
Last MLB appearance | |||
June 1, 1992, for the Philadelphia Phillies | |||
MLB statistics | |||
Win–loss record | 6–13 | ||
Earned run average | 5.68 | ||
Strikeouts | 140 | ||
Teams | |||
|
No comments:
Post a Comment