I have been collecting through the mail since 1994. Most of my autos have been obtained that way. My autos are not for sale. 8,097 total autographs, 4,370 different players, 913 deceased players.
Thursday, January 30, 2020
Robert Scott--Negro Leagues
April 2009 TTM Success; Robert signed two of our custom index cards.
Career: 1946-1950Positions: p, 1bTeams: New York Black Yankees, Memphis Red SoxBorn: June 22, 1930, Macon, GeorgiaBaseball Career Highlights:"There are several highlight that I'm very proud of. In 1950, I played with the Jackie Robinson All-Stars. I received an award from the New York Yankees and the New York Mets. I was honored at the Hall of Fame in Elizabeth, New Jersey, and my picture is in the National Baseball Hall of Fame Library in Cooperstown, New York."
Joe Durham--Negro Leagues
April 2009 TTM Success, Joe signed both of our custom index cards and included a note answering our question.
Durham began his professional career in the Negro Leagues with the Chicago American Giants,[3] then was signed by Bill Veeck, president of the St. Louis Browns, prior to the 1953 season. He was in the Browns' farm system when the franchise moved to Baltimore, Maryland, in 1954. After an outstanding season in the Double-A Texas League in 1954, he was recalled by the Orioles in September and in ten games collected nine hits in 44 plate appearances, including his first Major League home run off Al Sima of the Philadelphia Athletics on September 12.[4] Durham then missed the 1955–1956 seasons performing military service.
Durham began his professional career in the Negro Leagues with the Chicago American Giants,[3] then was signed by Bill Veeck, president of the St. Louis Browns, prior to the 1953 season. He was in the Browns' farm system when the franchise moved to Baltimore, Maryland, in 1954. After an outstanding season in the Double-A Texas League in 1954, he was recalled by the Orioles in September and in ten games collected nine hits in 44 plate appearances, including his first Major League home run off Al Sima of the Philadelphia Athletics on September 12.[4] Durham then missed the 1955–1956 seasons performing military service.
Outfielder | |||
Born: July 31, 1931 Newport News, Virginia | |||
Died: April 28, 2016 (aged 84) Randallstown, Maryland | |||
| |||
MLB debut | |||
---|---|---|---|
September 10, 1954, for the Baltimore Orioles | |||
Last MLB appearance | |||
May 6, 1959, for the St. Louis Cardinals | |||
MLB statistics | |||
Batting average | .188 | ||
Home runs | 5 | ||
Runs batted in | 20 | ||
Teams | |||
|
Dave Creithton--NHL--(June 24, 1930 – August 18, 2017)
Feb 2009 TTM Success; Dave signed our lined index card TTM.
Born | June 24, 1930 Port Arthur, Ontario, Canada | ||
---|---|---|---|
Died | August 18, 2017 (aged 87) Wesley Chapel, Florida, US | ||
Height | 6 ft 1 in (185 cm) | ||
Weight | 181 lb (82 kg; 12 st 13 lb) | ||
Position | Centre | ||
Shot | Left | ||
Played for | Boston Bruins Toronto Maple Leafs Chicago Black Hawks New York Rangers | ||
Playing career | 1948–1969 |
Corey Crawford--NHL
Feb 2009 TTM Request--Corey signed this custom index card while at Rockford.
Born | December 31, 1984 (age 35) Châteauguay, Quebec, Canada | ||
---|---|---|---|
Height | 6 ft 2 in (188 cm) | ||
Weight | 208 lb (94 kg; 14 st 12 lb) | ||
Position | Goaltender | ||
Catches | Left | ||
NHL team | Chicago Blackhawks | ||
National team | Canada | ||
NHL Draft | 52nd overall, 2003 Chicago Blackhawks | ||
Playing career | 2005–present |
Brian Winters--NBA
Feb 2009 TTM Success; Brian signed our custom index card.
Born | March 1, 1952 (age 67) Rockaway, New York |
---|---|
Nationality | American |
Listed height | 6 ft 4 in (1.93 m) |
Listed weight | 185 lb (84 kg) |
Career information | |
High school | Archbishop Molloy (Queens, New York) |
College | South Carolina (1971–1974) |
NBA draft | 1974 / Round: 1 / Pick: 12th overall |
Selected by the Los Angeles Lakers | |
Playing career | 1974–1983 |
Position | Shooting guard / Small forward |
Number | 20, 32 |
Coaching career | 1984–2013 |
Career history | |
As player: | |
1974–1975 | Los Angeles Lakers |
1975–1983 | Milwaukee Bucks |
As coach: | |
1984–1986 | Princeton (assistant) |
1986–1993 | Cleveland Cavaliers (assistant) |
1993–1995 | Atlanta Hawks (assistant) |
1995–1997 | Vancouver Grizzlies |
1997–1998 | Denver Nuggets (assistant) |
1999–2002 | Golden State Warriors (assistant) |
2001–2002 | Golden State Warriors (interim) |
2004–2007 | Indiana Fever |
2012–2013 | Charlotte Bobcats (assistant) |
Career highlights and awards | |
As player:
| |
Career NBA statistics | |
Points | 10,537 (16.2 ppg) |
Rebounds | 1,688 (2.6 rpg) |
Assists | 2,674 (4.1 apg) |
Jim Roberts--NHL--(April 9, 1940 – October 23, 2015)
January 2009 TTM Success--Jim signed our custom index card.
Born | April 9, 1940 Toronto, Ontario, Canada | ||
---|---|---|---|
Died | October 23, 2015 (aged 75) St. Louis, Missouri, U.S. | ||
Height | 5 ft 10 in (178 cm) | ||
Weight | 185 lb (84 kg; 13 st 3 lb) | ||
Position | Defence/Right Wing | ||
Shot | Right | ||
Played for | Montreal Canadiens St. Louis Blues | ||
Playing career | 1958–1978 |
J.W. Pirtle--Negro Leagues--(Dec. 22, 1931-June 17, 2019)
Feb 2009 Success--JW signed our custom index card.
J. W. Pirtle was a pitcher with the 1951 New Orleans Eagles. He is shown here in the uniform of the 1957 Champaign (IL) Eagles of the Cornbelt League.
J. W. Pirtle was a pitcher with the 1951 New Orleans Eagles. He is shown here in the uniform of the 1957 Champaign (IL) Eagles of the Cornbelt League.
Scotty Bowman--NHL--H
Feb 2009 TTM; Scotty signed our custom index card.
Born | September 18, 1933 (age 86) Verdun, Quebec, Canada |
---|---|
Position | Senior Advisor of Hockey Operations |
Team | Chicago Blackhawks |
Previous team(s) | St. Louis Blues Montreal Canadiens Buffalo Sabres Pittsburgh Penguins Detroit Red Wings |
Stanley Cup wins | 9 (1972-73, 1975-76, 1976-77, 1977-78, 1978-79, 1991-92, 1996-97, 1997-98, 2001-02) |
Years as a coach | 1956–2002 |
Years as an NHL coach |
Colt McCoy--NFL
March 2009 TTM Success; Colt signed our custom index card.
No. 12 – Washington Redskins | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||
Personal information | |||||||||||||
Born: | September 5, 1986 (age 33) Hobbs, New Mexico | ||||||||||||
Height: | 6 ft 1 in (1.85 m) | ||||||||||||
Weight: | 212 lb (96 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Jim Ned (Tuscola, Texas) | ||||||||||||
College: | Texas | ||||||||||||
NFL Draft: | 2010 / Round: 3 / Pick: 85 | ||||||||||||
Career history | |||||||||||||
| |||||||||||||
Roster status: | Active | ||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics as of 2019 | |||||||||||||
|
Dave Keon--NHL
April 2009 TTM Success; Dave signed our custom index card.
Born | March 22, 1940 (age 79) Noranda, Quebec, Canada | ||
---|---|---|---|
Height | 5 ft 9 in (175 cm) | ||
Weight | 163 lb (74 kg; 11 st 9 lb) | ||
Position | Centre | ||
Shot | Left | ||
Played for | NHL Toronto Maple Leafs Hartford Whalers WHA Minnesota Fighting Saints Indianapolis Racers New England Whalers | ||
Playing career | 1960–1982 |
Buddy Lewis--MLB--(August 10, 1916 – February 18, 2011)
April 2009 TTM Success; Buddy signed two of our lined index cards.
Third baseman / Right fielder | |||
Born: August 10, 1916 Gastonia, North Carolina | |||
Died: February 18, 2011 (aged 94) Gastonia, North Carolina | |||
| |||
MLB debut | |||
---|---|---|---|
September 16, 1935, for the Washington Senators | |||
Last MLB appearance | |||
September 30, 1949, for the Washington Senators | |||
MLB statistics | |||
Batting average | .297 | ||
Home runs | 71 | ||
Runs batted in | 607 | ||
Teams | |||
| |||
Career highlights and awards | |||
|
Eddie LeBaron--NFL--(January 7, 1930 – April 1, 2015)
April 2009 TTM Success--Eddie signed our custom index card.
No. 14 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||||||
Personal information | |||||||||||||||||
Born: | January 7, 1930 San Rafael, California | ||||||||||||||||
Died: | April 1, 2015 (aged 85) Stockton, California | ||||||||||||||||
Height: | 5 ft 7 in (1.70 m) | ||||||||||||||||
Weight: | 168 lb (76 kg) | ||||||||||||||||
Career information | |||||||||||||||||
High school: | Oakdale (CA) | ||||||||||||||||
College: | Pacific | ||||||||||||||||
NFL Draft: | 1950 / Round: 10 / Pick: 123 | ||||||||||||||||
Career history | |||||||||||||||||
| |||||||||||||||||
Career highlights and awards | |||||||||||||||||
| |||||||||||||||||
Career NFL statistics | |||||||||||||||||
| |||||||||||||||||
Mack Pride Jr.--Negro Leagues--05/27/1932-09/23/2018
April 2009 TTM Success; Mack signed both of our custom index cards.
Pitcher | |||
Born: May 27, 1932 (age 87) Sledge, Mississippi | |||
| |||
Teams | |||
---|---|---|---|
|
Subscribe to:
Posts (Atom)
-
Past TTM Success, Ray signed our 1967 Topps TTM. Pitcher Born: May 31, 1938 (age 81) Pasco, Washington Batted: Right Threw: Right...
-
Taylor signed our custom index Pitcher Born: June 18, 1933 (age 87) Atlanta, Georgia Batted: Left Threw: Left ML...
-
Past TTM Success; Doc signed our 1964 Topps TTM. Catcher / Coach / Manager Born: December 10, 1936 Red Jacket, West Virginia , U.S....