April 2009 TTM Success; Buddy signed two of our lined index cards.
| Third baseman / Right fielder | |||
| Born: August 10, 1916 Gastonia, North Carolina | |||
| Died: February 18, 2011 (aged 94) Gastonia, North Carolina | |||
| |||
| MLB debut | |||
|---|---|---|---|
| September 16, 1935, for the Washington Senators | |||
| Last MLB appearance | |||
| September 30, 1949, for the Washington Senators | |||
| MLB statistics | |||
| Batting average | .297 | ||
| Home runs | 71 | ||
| Runs batted in | 607 | ||
| Teams | |||
| |||
| Career highlights and awards | |||
| |||


No comments:
Post a Comment