| Catcher | |||
| Born: January 5, 1928 Preston, Iowa | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 28, 1953, for the Washington Senators | |||
| Last MLB appearance | |||
| September 29, 1963, for the Philadelphia Phillies | |||
| MLB statistics | |||
| Batting average | .237 | ||
| Home runs | 1 | ||
| Runs batted in | 22 | ||
| Teams | |||
| |||
| Career highlights and awards | |||
| |||
I have been collecting through the mail since 1994. Most of my autos have been obtained that way. My autos are not for sale. 8,097 total autographs, 4,370 different players, 913 deceased players.
Thursday, January 30, 2020
Bob Oldis--MLB
Past TTM Success; Bob signed our blank index
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment