2009 TTM Success; George signed two of our custom index cards.
Altman's first professional baseball experience was with the Kansas City Monarchs of the Negro Leagues; he played three months for the team in 1955.
Outfielder | |||
Born: March 20, 1933 Goldsboro, North Carolina | |||
| |||
Professional debut | |||
---|---|---|---|
MLB: April 11, 1959, for the Chicago Cubs | |||
NPB: 1968, for the Tokyo Orions | |||
Last appearance | |||
MLB: October 1, 1967, for the Chicago Cubs | |||
NPB: 1975, for the Hanshin Tigers | |||
MLB statistics | |||
Batting average | .269 | ||
Home runs | 101 | ||
Runs batted in | 403 | ||
NPB statistics | |||
Batting average | .309 | ||
Home runs | 205 | ||
Runs batted in | 656 | ||
Teams | |||
| |||
Career highlights and awards | |||
|
No comments:
Post a Comment