Past TTM Success; Joe signed both of our custom index cards.
He played for the Cleveland Buckeyes in the Negro leagues.
| Outfielder | |||
| Born: February 14, 1931 Ramer, Alabama[1] | |||
| Died: August 1, 2011 (aged 80) Warren, Ohio | |||
| |||
| MLB debut | |||
|---|---|---|---|
| September 13, 1956, for the Cleveland Indians | |||
| Last MLB appearance | |||
| September 28, 1957, for the Cleveland Indians | |||
| MLB statistics | |||
| Batting average | .291 | ||
| Home runs | 3 | ||
| Runs batted in | 11 | ||
| Teams | |||
| |||


No comments:
Post a Comment