2009 TTM Success; Johnny signed our two index cards and included his signed photo.
| Born | June 14, 1929 Kincardine, Ontario, Canada | ||
|---|---|---|---|
| Died | December 27, 2011 (aged 82) Livonia, Michigan, U.S. | ||
| Height | 5 ft 10 in (178 cm) | ||
| Weight | 165 lb (75 kg; 11 st 11 lb) | ||
| Position | Left Wing | ||
| Shot | Left | ||
| Played for | Detroit Red Wings Chicago Black Hawks Toronto Maple Leafs New York Rangers | ||
| Playing career | 1949–1962 | ||
| Coaching career (HC unless noted) | |
|---|---|
| 1965–1967 | Princeton |
| 1967–1969 | Springfield Kings |
| 1969–1970 | Los Angeles Kings |
| 1970–1971 | Springfield Kings |
| 1971 | Tidewater Wings |
| 1971–1973 | Detroit Red Wings |
| 1974–1975 | Michigan Stags/Baltimore Blades |
| 1975–1976 | Cleveland Crusaders |
| 1976–1977 | Colorado Rockies |
| 1977–1980 | Pittsburgh Penguins |
| 1980–1981 | Springfield Indians |
| Head coaching record | |
| Overall | 14–27–1 (.345) [College] |



No comments:
Post a Comment