2009 TTM Success; Sonny signed our lined index card.
| Pitcher | |||
| Born: November 5, 1924 Charlotte, North Carolina | |||
| Died: November 19, 2011 (aged 87) Charlotte, North Carolina | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 20, 1953, for the Washington Senators | |||
| Last MLB appearance | |||
| September 29, 1956, for the New York Yankees | |||
| MLB statistics | |||
| Win–loss record | 11–18 | ||
| Earned run average | 4.17 | ||
| Strikeouts | 90 | ||
| Innings pitched | 263 | ||
| Teams | |||
| |||


No comments:
Post a Comment