2009 TTM Success--Tommy signed our custom and blank index cards.
Personal information | |
---|---|
Full name | Thomas Dean Aaron |
Born | February 22, 1937 Gainesville, Georgia |
Height | 6 ft 1 in (1.85 m) |
Weight | 180 lb (82 kg; 13 st) |
Nationality | United States |
Residence | Gainesville, Georgia |
Career | |
College | University of Florida |
Turned professional | 1960 |
Former tour(s) | PGA Tour Champions Tour |
Professional wins | 9 |
Number of wins by tour | |
PGA Tour | 3 |
PGA Tour Champions | 1 |
Other | 5 |
Best results in major championships (wins: 1) | |
Masters Tournament | Won: 1973 |
PGA Championship | T2: 1972 |
U.S. Open | T29: 1975 |
The Open Championship | T50: 1970 |
U.S. Amateur | 2nd: 1958 |
British Amateur | R256: 1959 |
No comments:
Post a Comment