2009 TTM Success; Bob signed our blank and custom index card.
| Outfielder | |||
| Born: May 10, 1930 Laytonville, California | |||
| Died: January 27, 2017 (aged 86) San Jose, California | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 16, 1955, for the Philadelphia Phillies | |||
| Last MLB appearance | |||
| September 18, 1959, for the Philadelphia Phillies | |||
| MLB statistics | |||
| Batting average | .249 | ||
| Home runs | 17 | ||
| Runs batted in | 54 | ||
| Win–loss record | 0–1 | ||
| Earned run average | 6.00 | ||
| Teams | |||
| |||


No comments:
Post a Comment