No. 22, 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||
Personal information | |||||||||
Born: | August 9, 1952 Upper Darby, Pennsylvania | ||||||||
Height: | 6 ft 1 in (1.85 m) | ||||||||
Weight: | 215 lb (98 kg) | ||||||||
Career information | |||||||||
High school: | Drexel Hill (PA) Bonner | ||||||||
College: | Penn State | ||||||||
NFL Draft: | 1974 / Round: 1 / Pick: 11 | ||||||||
Career history | |||||||||
| |||||||||
Career highlights and awards | |||||||||
| |||||||||
Career NFL statistics | |||||||||
| |||||||||
College Football Hall of Fame
|
I have been collecting through the mail since 1994. Most of my autos have been obtained that way. My autos are not for sale. 8,097 total autographs, 4,370 different players, 913 deceased players.
Tuesday, February 4, 2020
John Cappelletti--NFL
Past TTM Success John signed our two custom index cards.
Subscribe to:
Post Comments (Atom)
-
Past TTM Success, Ray signed our 1967 Topps TTM. Pitcher Born: May 31, 1938 (age 81) Pasco, Washington Batted: Right Threw: Right...
-
Taylor signed our custom index Pitcher Born: June 18, 1933 (age 87) Atlanta, Georgia Batted: Left Threw: Left ML...
-
Past TTM Success; Doc signed our 1964 Topps TTM. Catcher / Coach / Manager Born: December 10, 1936 Red Jacket, West Virginia , U.S....
No comments:
Post a Comment