May 2009 TTM Success; Tom signed our blank and custom index cards.
| Pitcher | |||
| Born: September 3, 1931 Wadesboro, North Carolina | |||
| Died: February 15, 2018 (aged 86) Cheraw, South Carolina | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 18, 1954, for the Boston Red Sox | |||
| Last MLB appearance | |||
| September 27, 1961, for the Boston Red Sox | |||
| MLB statistics | |||
| Win–loss record | 91–82 | ||
| Earned run average | 4.00 | ||
| Strikeouts | 733 | ||
| Teams | |||
| |||
| Career highlights and awards | |||
| |||


No comments:
Post a Comment