University of Southern Mississippi Football – No. 42 | |
---|---|
Position | Running Back |
Class | 1952–53 |
Personal information | |
Born: | January 18, 1930 Vaughan, Mississippi |
Died: | February 4, 2018 (aged 88) Ocean Springs, Mississippi |
Height | 5 ft 11 in (1.80 m) |
Weight | 190 lb (86 kg) |
Career highlights and awards | |
|
University of Southern Mississippi Baseball – No. 42 | |
---|---|
Position | Pitcher |
Class | 1952–53 |
Career highlights and awards | |
|
Hugh Pepper | |||
---|---|---|---|
Pitcher | |||
Born: January 18, 1930 Vaughan, Mississippi | |||
Died: February 4, 2018 (aged 88) Ocean Springs, Mississippi | |||
| |||
MLB debut | |||
July 4, 1954, for the Pittsburgh Pirates | |||
Last MLB appearance | |||
June 6, 1957, for the Pittsburgh Pirates | |||
MLB statistics | |||
Win–loss record | 2–8 | ||
Earned run average | 7.06 | ||
Strikeouts | 40 | ||
Teams | |||
|
No comments:
Post a Comment