Past TTM Success; Both brothers signed the index cards.
Eddie O'Brien | |||
---|---|---|---|
![]()
O'Brien as a coach for the Seattle Pilots in 1969
| |||
Shortstop / Center fielder / Pitcher | |||
Born: December 11, 1930 South Amboy, New Jersey, U.S. | |||
Died: February 21, 2014 (aged 83) Seattle | |||
| |||
MLB debut | |||
April 25, 1953, for the Pittsburgh Pirates | |||
Last MLB appearance | |||
April 19, 1958, for the Pittsburgh Pirates | |||
MLB statistics | |||
Batting average | .236 | ||
Home runs | 0 | ||
Hits | 131 | ||
Runs batted in | 25 | ||
Won-lost record | 1–0 | ||
Earned run average | 3.31 | ||
Innings pitched | 16⅓ | ||
Teams | |||
As player
As coach
|
Johnny O'Brien | |||
---|---|---|---|
![]()
O'Brien with 1960 Seattle Rainiers
| |||
Second Baseman / Pitcher | |||
Born: December 11, 1930 South Amboy, New Jersey | |||
| |||
MLB debut | |||
April 19, 1953, for the Pittsburgh Pirates | |||
Last MLB appearance | |||
July 19, 1959, for the Milwaukee Braves | |||
MLB statistics | |||
Batting average | .250 | ||
Home runs | 4 | ||
Runs batted in | 59 | ||
Win–loss record | 1–3 | ||
Earned run average | 5.61 | ||
Innings pitched | 61 | ||
Teams | |||
No comments:
Post a Comment