Pitcher | |||
Born: August 20, 1967 Evansville, Indiana | |||
| |||
MLB debut | |||
---|---|---|---|
August 11, 1989, for the San Diego Padres | |||
Last MLB appearance | |||
September 29, 2002, for the St. Louis Cardinals | |||
MLB statistics | |||
Win–loss record | 155–139 | ||
Earned run average | 3.97 | ||
Strikeouts | 2,000 | ||
Teams | |||
Career highlights and awards | |||
|
Medal record | ||
---|---|---|
Baseball | ||
Representing United States | ||
Olympic Games | ||
1988 Seoul | Team | |
Baseball World Cup | ||
1988 Rome | Team |
No comments:
Post a Comment