Past TTM Success; Andy signed our index and included signed photo.
No. 84, 81 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Defensive end | ||||||||
Personal information | |||||||||
Born: | December 6, 1925 Stamford, Connecticut | ||||||||
Died: | May 31, 2011 (aged 85) Stamford, Connecticut | ||||||||
Height: | 6 ft 1 in (1.85 m) | ||||||||
Weight: | 230 lb (104 kg) | ||||||||
Career information | |||||||||
High school: | Stamford (Stamford, Connecticut) La Salle Military Academy (Oakdale, New York) | ||||||||
College: | Arnold[1] | ||||||||
NFL Draft: | 1951 / Round: 19 / Pick: 228 | ||||||||
Career history | |||||||||
Career highlights and awards | |||||||||
Career NFL statistics | |||||||||
| |||||||||
No comments:
Post a Comment