Past TTM Success; Bob signed our index.
Lillis in 1976
| |||
| Shortstop / Second baseman / Third baseman / Manager / Coach | |||
| Born: June 2, 1930 Altadena, California | |||
| |||
| MLB debut | |||
|---|---|---|---|
| August 17, 1958, for the Los Angeles Dodgers | |||
| Last MLB appearance | |||
| September 17, 1967, for the Houston Astros | |||
| MLB statistics | |||
| Batting average | .236 | ||
| Home runs | 3 | ||
| Runs batted in | 137 | ||
| Games managed | 537 | ||
| Win–loss record | 276–261 | ||
| Winning % | .514 | ||
| Teams | |||
| |||
No comments:
Post a Comment