Past TTM Success; Charlie signed our index.
Trippi c. 1948
| |||||||||||||||
| No. 62, 2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Halfback, quarterback | ||||||||||||||
| Personal information | |||||||||||||||
| Born: | December 14, 1921 Pittston, Pennsylvania | ||||||||||||||
| Height: | 6 ft 0 in (1.83 m) | ||||||||||||||
| Weight: | 186 lb (84 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school: | Pittston Area (PA) | ||||||||||||||
| College: | Georgia | ||||||||||||||
| NFL Draft: | 1945 / Round: 1 / Pick: 1 | ||||||||||||||
| Career history | |||||||||||||||
| Career highlights and awards | |||||||||||||||
| |||||||||||||||
| Career NFL statistics as of 1955 | |||||||||||||||
| |||||||||||||||
No comments:
Post a Comment