Past TTM Success; Jeff signed our index.
Jeff Maggert | |||||
---|---|---|---|---|---|
Personal information | |||||
Full name | Jeffrey Allan Maggert | ||||
Born | February 20, 1964 Columbia, Missouri | ||||
Height | 5 ft 9 in (1.75 m) | ||||
Weight | 165 lb (75 kg) | ||||
Nationality | United States | ||||
Residence | The Woodlands, Texas | ||||
Spouse | Michelle Austin Maggert | ||||
Children | Matt, Macy, Phillip Austin (step-son), Jake, Madeline | ||||
Career | |||||
College | Texas A&M University | ||||
Turned professional | 1986 | ||||
Current tour(s) | PGA Tour PGA Tour Champions | ||||
Professional wins | 19 | ||||
Highest ranking | 14 (May 30, 1999)[1] | ||||
Number of wins by tour | |||||
PGA Tour | 3 | ||||
European Tour | 1 | ||||
PGA Tour of Australasia | 1 | ||||
Korn Ferry Tour | 2 | ||||
PGA Tour Champions | 6 | ||||
Other | 7 | ||||
Best results in major championships | |||||
Masters Tournament | 5th: 2003 | ||||
PGA Championship | 3rd/T3: 1995, 1997 | ||||
U.S. Open | 3rd: 2002, 2004 | ||||
The Open Championship | T5: 1996 | ||||
Achievements and awards | |||||
|
No comments:
Post a Comment