Past TTM Success; Paula signed our index.
Creamer at the 2013 Kingsmill Championship
| |||||||||
Personal information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Full name | Paula Creamer | ||||||||
Nickname | The Pink Panther | ||||||||
Born | August 5, 1986 Mountain View, California, U.S. | ||||||||
Height | 5 ft 9 in (1.75 m)[1] | ||||||||
Nationality | United States | ||||||||
Residence | Windermere, Florida | ||||||||
Spouse | Derek Heath (2014–2018) | ||||||||
Career | |||||||||
Turned professional | 2004 | ||||||||
Current tour(s) | LPGA Tour (joined 2005) | ||||||||
Professional wins | 12 | ||||||||
Number of wins by tour | |||||||||
LPGA Tour | 10 | ||||||||
LPGA of Japan Tour | 2 | ||||||||
Best results in LPGA major championships (wins: 1) | |||||||||
ANA Inspiration | T13: 2013 | ||||||||
Women's PGA C'ship | T3: 2005, 2011 | ||||||||
U.S. Women's Open | Won: 2010 | ||||||||
Women's British Open | 3rd/T3: 2009, 2012 | ||||||||
Evian Championship | 7th: 2014 | ||||||||
Achievements and awards | |||||||||
|
No comments:
Post a Comment