Past TTM Success; Sean signed our index.
Sean Morey warms up in 2006
| |||||||||||||
| No. 85, 19, 81, 87 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Wide Receiver / Special teamer | ||||||||||||
| Personal information | |||||||||||||
| Born: | February 26, 1976 Marshfield, Massachusetts | ||||||||||||
| Height: | 5 ft 11 in (1.80 m) | ||||||||||||
| Weight: | 193 lb (88 kg) | ||||||||||||
| Career information | |||||||||||||
| High school: | Marshfield (MA) | ||||||||||||
| College: | Brown | ||||||||||||
| NFL Draft: | 1999 / Round: 7 / Pick: 241 | ||||||||||||
| Career history | |||||||||||||
| * Offseason and/or practice squad member only | |||||||||||||
| Career highlights and awards | |||||||||||||
| |||||||||||||
| Career NFL statistics as of 2009 | |||||||||||||
| |||||||||||||
No comments:
Post a Comment