8th President of Jacksonville University | |||
---|---|---|---|
In office 1989–1996 | |||
Preceded by | Frances Kinne | ||
Succeeded by | Paul S. Tipton | ||
Pitcher | |||
Born: March 2, 1936 Jersey City, New Jersey | |||
| |||
MLB debut | |||
May 12, 1956, for the Detroit Tigers | |||
Last MLB appearance | |||
August 2, 1956, for the Detroit Tigers | |||
MLB statistics | |||
Win–loss record | 0–0 | ||
Earned run average | 28.42 | ||
Innings pitched | 61⁄3 | ||
Strikeouts | 3 | ||
Teams | |||
Jim signed TTM in 13 days.
No comments:
Post a Comment