2016 Topps Finest Autograph
Jones with the Texas Rangers in 2009
| |||
Center fielder | |||
Born: April 23, 1977 Willemstad, Curaçao | |||
| |||
Professional debut | |||
---|---|---|---|
MLB: August 15, 1996, for the Atlanta Braves | |||
NPB: March 29, 2013, for the Tohoku Rakuten Golden Eagles | |||
Last appearance | |||
MLB: October 3, 2012, for the New York Yankees | |||
NPB: 2014, for the Tohoku Rakuten Golden Eagles | |||
MLB statistics | |||
Batting average | .254 | ||
Home runs | 434 | ||
Runs batted in | 1,289 | ||
NPB statistics | |||
Batting average | .232 | ||
Home runs | 50 | ||
Runs batted in | 165 | ||
Teams | |||
Career highlights and awards | |||
MLB
NPB
|
No comments:
Post a Comment