Purchased 2001 Donruss Studio Private Signings.
Sheets with the Atlanta Braves
| |||
| Pitcher | |||
| Born: July 18, 1978 Baton Rouge, Louisiana | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 5, 2001, for the Milwaukee Brewers | |||
| Last MLB appearance | |||
| October 3, 2012, for the Atlanta Braves | |||
| MLB statistics | |||
| Win–loss record | 94–96 | ||
| Earned run average | 3.78 | ||
| Strikeouts | 1,325 | ||
| Teams | |||
| Career highlights and awards | |||
| Medal record | ||
|---|---|---|
| Men’s baseball | ||
| Representing | ||
| Olympic Games | ||
| 2000 Sydney | Team | |
No comments:
Post a Comment