Past TTM Success; Charles signed our DQ Card.
| Charles Nagy | |||
|---|---|---|---|
Nagy as pitching coach of the Angels in 2017
| |||
| Pitcher | |||
| Born: May 5, 1967 Bridgeport, Connecticut | |||
| |||
| MLB debut | |||
| June 29, 1990, for the Cleveland Indians | |||
| Last MLB appearance | |||
| June 1, 2003, for the San Diego Padres | |||
| MLB statistics | |||
| Win–loss record | 129–105 | ||
| Earned run average | 4.51 | ||
| Strikeouts | 1,242 | ||
| Teams | |||
| Career highlights and awards | |||
| Medal record | ||
|---|---|---|
| Men's baseball | ||
| Representing | ||
| Olympic Games | ||
| 1988 Seoul | Team | |
| Baseball World Cup | ||
| 1988 Rome | Team | |
No comments:
Post a Comment