Purchased 1986 UK Senior All Stars Program
Per Game
- Share & more
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | Kentucky | SEC | 27 | 0 | 6.3 | 0.3 | 0.9 | .304 | 0.3 | 0.4 | .700 | 0.7 | 0.9 | 0.1 | 0.0 | 0.9 | 0.8 | 0.8 | 10.48 | |||||||
1983-84 | Kentucky | SEC | 29 | 21 | 16.0 | 0.9 | 2.3 | .368 | 0.2 | 0.2 | .833 | 1.2 | 3.4 | 0.6 | 0.0 | 2.0 | 1.8 | 1.9 | 10.18 | |||||||
1984-85 | Kentucky | SEC | 30 | 28 | 25.3 | 2.2 | 5.6 | .395 | 0.9 | 1.1 | .765 | 1.5 | 4.7 | 0.9 | 0.0 | 1.8 | 2.0 | 5.3 | 9.57 | |||||||
1985-86 | Kentucky | SEC | 36 | 36 | 31.1 | 3.0 | 5.8 | .524 | 0.7 | 0.9 | .839 | 2.2 | 6.4 | 0.9 | 0.0 | 2.4 | 1.9 | 6.8 | 9.63 | |||||||
Career | Kentucky | 122 | 85 | 20.6 | 1.7 | 3.8 | .444 | 0.5 | 0.7 | .790 | 1.5 | 4.1 | 0.7 | 0.0 | 1.8 | 1.6 | 3.9 | 9. |
No comments:
Post a Comment