Bill signed our custom index TTM in 11 days.
Bill Rogers | |||
---|---|---|---|
Personal information | |||
Full name | William Charles Rogers | ||
Nickname | Panther | ||
Born | September 10, 1951 Waco, Texas | ||
Height | 6 ft 0 in (1.83 m) | ||
Weight | 148 lb (67 kg; 10.6 st) | ||
Nationality | United States | ||
Residence | San Antonio, Texas | ||
Career | |||
College | University of Houston | ||
Turned professional | 1974 | ||
Former tour(s) | PGA Tour Champions Tour | ||
Professional wins | 14 | ||
Number of wins by tour | |||
PGA Tour | 6 | ||
European Tour | 1 | ||
Japan Golf Tour | 3 | ||
PGA Tour of Australasia | 2 | ||
Other | 3 | ||
Best results in major championships (wins: 1) | |||
Masters Tournament | T29: 1978 | ||
PGA Championship | T8: 1980 | ||
U.S. Open | T2: 1981 | ||
The Open Championship | Won: 1981 | ||
Achievements and awards | |||
|
No comments:
Post a Comment