Dave signed our index TTM in 12 days.
| Born | November 2, 1949 Queens, New York |
|---|---|
| Nationality | American |
| Listed height | 6 ft 4 in (1.93 m) |
| Listed weight | 185 lb (84 kg) |
| Career information | |
| High school | East Brunswick (East Brunswick, New Jersey) |
| College | Penn (1968–1971) |
| NBA draft | 1971 / Round: 3 / Pick: 46th overall |
| Selected by the Philadelphia 76ers | |
| Playing career | 1971–1977 |
| Position | Point guard |
| Number | 13, 11, 15 |
| Career history | |
| As player: | |
| 1971–1972 | Philadelphia 76ers |
| 1972 | Portland Trail Blazers |
| 1972–1974 | Buffalo Braves |
| 1974–1977 | Houston Rockets |
| 1977 | New York / New Jersey Nets |
| As coach: | |
| 1978–1979 | New Jersey Nets (assistant) |
| 1980–1982 | Milwaukee Bucks (assistant) |
| 1982–1985 | Los Angeles Lakers (assistant) |
| 1985–1988 | New Jersey Nets |
| 1988–1991 | Miami Heat (assistant) |
| 1992–1993 | Sacramento Kings (assistant) |
| 1993–1994 | Los Angeles Clippers (assistant) |
| 1998–1999 | Los Angeles Lakers (assistant) |
| 1999–2003 | Orlando Magic (assistant) |
| 2004–2007 | Boston Celtics (assistant) |
| 2009–2011 | Minnesota Timberwolves (assistant) |
| Career highlights and awards | |
| |
| Career NBA statistics | |
| Points | 2,553 (6.2 ppg) |
| Rebounds | 558 (1.4 rpg) |
| Assists | 1,397 (3.4 apg) |
No comments:
Post a Comment