Past TTM Success--Tony signed our 1976 Topps TTM.
| First baseman / Manager / Coach | |||
| Born: August 1, 1947 Van Nuys, California | |||
| |||
| MLB debut | |||
|---|---|---|---|
| September 14, 1969, for the Boston Red Sox | |||
| Last MLB appearance | |||
| October 1, 1978, for the Milwaukee Brewers | |||
| MLB statistics | |||
| Batting average | .259 | ||
| Home runs | 7 | ||
| Runs batted in | 117 | ||
| Managerial record | 317–431 | ||
| Winning % | .424 | ||
| Teams | |||
As player
As manager As coach | |||
No comments:
Post a Comment