Hal signed our 1975 Topps and custom index TTM in 12 Days.
| First baseman | |||
| Born: June 28, 1944 Albany, Georgia | |||
| |||
| Professional debut | |||
|---|---|---|---|
| MLB: April 7, 1971, for the Chicago Cubs | |||
| NPB: April 4, 1976, for the Hanshin Tigers | |||
| Last appearance | |||
| MLB: September 11, 1975, for the Montreal Expos | |||
| NPB: May 6, 1978, for the Hanshin Tigers | |||
| MLB statistics | |||
| Batting average | .243 | ||
| Home runs | 21 | ||
| Runs batted in | 76 | ||
| Teams | |||

No comments:
Post a Comment