Past TTM Success; John signed our ticket.
| No. 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position: | Halfback | ||||||||
| Personal information | |||||||||
| Born: | November 24, 1919 Lawrence, Pennsylvania | ||||||||
| Died: | February 19, 2016 (aged 96) Peters Township, Pennsylvania | ||||||||
| Height: | 5 ft 10 in (1.78 m) | ||||||||
| Weight: | 185 lb (84 kg) | ||||||||
| Career information | |||||||||
| High school: | Cecil High School , Cecil Pennsylvania | ||||||||
| College: | Duquesne University | ||||||||
| Career history | |||||||||
| Roster status: | retired | ||||||||
| Career NFL statistics as of Week 11, 1942 | |||||||||
| |||||||||
No comments:
Post a Comment