Past TTM Success; Rex signed our Cardinal issue card.
Hudler with the Nashville Sounds in 1982 | |||
| Utility player | |||
| Born: September 2, 1960 Tempe, Arizona | |||
| |||
| Professional debut | |||
|---|---|---|---|
| MLB: September 9, 1984, for the New York Yankees | |||
| NPB: April 10, 1993, for the Yakult Swallows | |||
| Last appearance | |||
| MLB: June 23, 1998, for the Philadelphia Phillies | |||
| NPB: November 1, 1993, for the Yakult Swallows | |||
| MLB statistics | |||
| Batting average | .261 | ||
| Home runs | 56 | ||
| Runs batted in | 169 | ||
| Teams | |||
No comments:
Post a Comment