Past TTM Success; Carl signed our lined index.
Born | March 29, 1926 West Hazleton, Pennsylvania |
---|---|
Died | February 23, 2019 (aged 92) |
Nationality | American |
Listed height | 6 ft 2 in (1.88 m) |
Listed weight | 185 lb (84 kg) |
Career information | |
High school | Hazleton (Hazleton, Pennsylvania) |
College | LIU Brooklyn (1944–1946) |
Playing career | 1947–1952 |
Position | Guard / Forward |
Number | 31, 6, 11 |
Career history | |
1947–1948 | Baltimore Bullets |
1948–1949 | Providence Steamrollers |
1949 | Chicago Stags |
1949–1950, 1951–1952 | Scranton Miners |
Career highlights and awards | |
No comments:
Post a Comment