Purchased 2013 Press Pass Fanfare Autographs
Barkley with Southern California in 2012 | |||||||||||||
| No. 5 – Buffalo Bills | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Quarterback | ||||||||||||
| Personal information | |||||||||||||
| Born: | September 8, 1990 Newport Beach, California | ||||||||||||
| Height: | 6 ft 2 in (1.88 m) | ||||||||||||
| Weight: | 234 lb (106 kg) | ||||||||||||
| Career information | |||||||||||||
| High school: | Mater Dei (Santa Ana, California) | ||||||||||||
| College: | USC | ||||||||||||
| NFL Draft: | 2013 / Round: 4 / Pick: 98 | ||||||||||||
| Career history | |||||||||||||
| |||||||||||||
| * Offseason and/or practice squad member only | |||||||||||||
| Roster status: | Active | ||||||||||||
| Career highlights and awards | |||||||||||||
| |||||||||||||
| Career NFL statistics as of 2019 | |||||||||||||
| |||||||||||||
No comments:
Post a Comment