Rollie singed our 2012 Gypsy Queens in 9 days.
![]() Fingers in 1978 | |||
| Pitcher | |||
| Born: August 25, 1946 Steubenville, Ohio | |||
| |||
| MLB debut | |||
|---|---|---|---|
| September 15, 1968, for the Oakland Athletics | |||
| Last MLB appearance | |||
| September 17, 1985, for the Milwaukee Brewers | |||
| MLB statistics | |||
| Win–loss record | 114–118 | ||
| Earned run average | 2.90 | ||
| Strikeouts | 1,299 | ||
| Saves | 341 | ||
| Teams | |||
| Career highlights and awards | |||
| |||
| Member of the National | |||
| Induction | 1992 | ||

No comments:
Post a Comment