Past TTM Success; Adam signed our 1996 Bowman Foil.
| First baseman | |||
| Born: October 4, 1972 Steubenville, Ohio | |||
| |||
| Professional debut | |||
|---|---|---|---|
| MLB: August 7, 1997, for the Los Angeles Dodgers | |||
| NPB: April 15, 2005, for the Yakult Swallows | |||
| Last appearance | |||
| MLB: October 3, 2004, for the Anaheim Angels | |||
| NPB: July, 2008, for the Yakult Swallows | |||
| MLB statistics | |||
| Batting average | .216 | ||
| Home runs | 3 | ||
| Runs batted in | 10 | ||
| NPB statistics | |||
| Batting average | .281 | ||
| Home runs | 59 | ||
| Runs batted in | 168 | ||
| Teams | |||
No comments:
Post a Comment