Past TTM Success; Bill signed our blank index card.
![]() | |||
| Second baseman / Manager | |||
| Born: July 19, 1927 Waterford, Connecticut | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 22, 1954, for the New York Giants | |||
| Last MLB appearance | |||
| September 11, 1963, for the Boston Red Sox | |||
| MLB statistics | |||
| Batting average | .237 | ||
| Home runs | 41 | ||
| Runs batted in | 271 | ||
| Managerial record | 330–417 | ||
| Winning % | .442 | ||
| Teams | |||
As player
As manager | |||
| Career highlights and awards | |||
| |||

No comments:
Post a Comment