Past TTM Success; Brock signed our 2012 Topps - [Base] and two 2012 SAGE Hit.
Osweiler with the Denver Broncos in 2017 | |||||||||||||
| No. 6, 17, 8 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Quarterback | ||||||||||||
| Personal information | |||||||||||||
| Born: | November 22, 1990 Coeur d'Alene, Idaho | ||||||||||||
| Height: | 6 ft 7 in (2.01 m) | ||||||||||||
| Weight: | 240 lb (109 kg) | ||||||||||||
| Career information | |||||||||||||
| High school: | Kalispell (MT) Flathead | ||||||||||||
| College: | Arizona State | ||||||||||||
| NFL Draft: | 2012 / Round: 2 / Pick: 57 | ||||||||||||
| Career history | |||||||||||||
| |||||||||||||
| * Offseason and/or practice squad member only | |||||||||||||
| Career highlights and awards | |||||||||||||
| |||||||||||||
| Career NFL statistics | |||||||||||||
| |||||||||||||
No comments:
Post a Comment