In person at Cardinals Game. Coles said "I was definitely out" he signed our 1994 Score Gold Rush.
| Arizona Diamondbacks – No. 11 | |||
|---|---|---|---|
| Third baseman / Outfielder | |||
| Born: June 2, 1962 San Bernardino, California | |||
| |||
| Professional debut | |||
| MLB: September 4, 1983, for the Seattle Mariners | |||
| NPB: April 5, 1996, for the Chunichi Dragons | |||
| Last appearance | |||
| MLB: May 22, 1997, for the Colorado Rockies | |||
| NPB: September 10, 1997, for the Hanshin Tigers | |||
| MLB statistics | |||
| Batting average | .245 | ||
| Home runs | 75 | ||
| Runs batted in | 368 | ||
| Teams | |||
As Player
As Coach
| |||
No comments:
Post a Comment