Past TTM Success; Daryl signed his own card and our 1956 Topps
| Infielder | |||
| Born: July 13, 1928 Wichita, Kansas | |||
| Died: January 2, 2017 (aged 88) Wichita, Kansas | |||
| |||
| Professional debut | |||
|---|---|---|---|
| MLB: September 17, 1952, for the New York Giants | |||
| NPB: 1964, for the Hankyu Braves | |||
| Last appearance | |||
| MLB: July 11, 1963, for the Cincinnati Reds | |||
| NPB: 1972, for the Hankyu Braves | |||
| MLB statistics | |||
| Batting average | .244 | ||
| Home runs | 105 | ||
| Runs batted in | 428 | ||
| NPB statistics | |||
| Batting average | .275 | ||
| Home runs | 152 | ||
| Runs batted in | 391 | ||
| Teams | |||

No comments:
Post a Comment