Purchased 2005 Skybox Autographics Blue Ink
| First baseman / Outfielder / Third baseman | |||
| Born: September 11, 1969 Cincinnati, Ohio, U.S. | |||
| |||
| Professional debut | |||
|---|---|---|---|
| MLB: July 27, 1993, for the California Angels | |||
| NPB: March 30, 2001, for the Hanshin Tigers | |||
| Last appearance | |||
| MLB: October 1, 2006, for the Seattle Mariners | |||
| NPB: June 15, 2001, for the Hanshin Tigers | |||
| MLB statistics | |||
| Batting average | .247 | ||
| Home runs | 79 | ||
| Runs batted in | 294 | ||
| NPB statistics | |||
| Batting average | .222 | ||
| Home runs | 3 | ||
| Runs batted in | 19 | ||
| Teams | |||
No comments:
Post a Comment